<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
	<id>https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_American_Bodies</id>
	<title>Modèle:Supranational American Bodies - Historique des versions</title>
	<link rel="self" type="application/atom+xml" href="https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_American_Bodies"/>
	<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_American_Bodies&amp;action=history"/>
	<updated>2026-05-01T01:24:51Z</updated>
	<subtitle>Historique des versions pour cette page sur le wiki</subtitle>
	<generator>MediaWiki 1.38.6</generator>
	<entry>
		<id>https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_American_Bodies&amp;diff=11291&amp;oldid=prev</id>
		<title>Arthur : 1 version</title>
		<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_American_Bodies&amp;diff=11291&amp;oldid=prev"/>
		<updated>2014-04-10T21:10:41Z</updated>

		<summary type="html">&lt;p&gt;1 version&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#tag:imagemap|&lt;br /&gt;
File:AmOrgs.svg{{!}}thumb{{!}}{{{size|600px}}}{{!}}{{{align|left}}}{{!}}{{{caption|A clickable [[Euler diagram]] showing the relationships between various multinational organisations in the Americas.&amp;lt;span style=&amp;quot;float:right; font-weight:normal; font-size:xx-small;&amp;quot;&amp;gt;[[Template:Supranational American Bodies|&amp;lt;span title=&amp;quot;View this template&amp;quot;&amp;gt;v&amp;lt;/span&amp;gt;]] • [[Template talk:Supranational American Bodies|&amp;lt;span title=&amp;quot;Discuss this template&amp;quot;&amp;gt;d&amp;lt;/span&amp;gt;]] • [http://en.wikipedia.org/w/index.php?title=Template:Supranational_American_Bodies&amp;amp;action=edit &amp;lt;span title=&amp;quot;Edit this template&amp;quot; style=&amp;quot;;&amp;quot;&amp;gt;e&amp;lt;/span&amp;gt;] &amp;lt;/span&amp;gt;}}}&lt;br /&gt;
rect   75  569  136  620  [[Canada]]&lt;br /&gt;
rect   88  620  158  671  [[United States]]&lt;br /&gt;
rect  207  694  267  745  [[Dominican Republic]]&lt;br /&gt;
rect  251  745  311  795  [[El Salvador]]&lt;br /&gt;
rect  225  797  286  847  [[Guatemala]]&lt;br /&gt;
rect  267  838  327  888  [[Honduras]]&lt;br /&gt;
rect  370  740  430  790  [[Nicaragua]]&lt;br /&gt;
rect  371  794  431  844  [[Panama]]&lt;br /&gt;
rect  283  895  343  946  [[Costa Rica]]&lt;br /&gt;
rect  361  249  421  299  [[Chile]]&lt;br /&gt;
rect  556  165  616  215  [[Argentina]]&lt;br /&gt;
rect  568  215  628  265  [[Paraguay]]&lt;br /&gt;
rect  576  264  636  313  [[Uruguay]]&lt;br /&gt;
rect  560  354  620  404  [[Brazil]]&lt;br /&gt;
rect  562  456  622  506  [[Venezuela]]&lt;br /&gt;
rect  446  345  506  395  [[Bolivia]]&lt;br /&gt;
rect  448  398  508  448  [[Ecuador]]&lt;br /&gt;
rect  358  406  419  456  [[Peru]]&lt;br /&gt;
rect  364  499  425  549  [[Colombia]]&lt;br /&gt;
rect  328  616  389  666  [[Mexico]]&lt;br /&gt;
rect  502 1018  562 1069  [[Cuba]]&lt;br /&gt;
rect  717  490  778  540  [[Guyana]]&lt;br /&gt;
rect  701  551  761  601  [[Suriname]]&lt;br /&gt;
rect  703  673  763  723  [[Haiti]]&lt;br /&gt;
rect  704  722  764  772  [[Jamaica]]&lt;br /&gt;
rect  681  817  741  867  [[Belize]]&lt;br /&gt;
rect  806  621  866  671  [[Grenada]]&lt;br /&gt;
rect  778  771  838  820  [[Bahamas]]&lt;br /&gt;
rect  772  818  832  867  [[Barbados]]&lt;br /&gt;
rect  753  868  813  918  [[Trinidad and Tobago]]&lt;br /&gt;
rect  896  562  956  611  [[Antigua and Barbuda]]&lt;br /&gt;
rect  897  609  957  657  [[Dominica]]&lt;br /&gt;
rect  897  653  957  701  [[Saint Kitts and Nevis]]&lt;br /&gt;
rect  898  697  958  745  [[Saint Lucia]]&lt;br /&gt;
rect  898  741  958  790  [[Saint Vincent and the Grenadines]]&lt;br /&gt;
rect 1048  613 1108  663  [[Montserrat]]&lt;br /&gt;
rect  317   26  454   61  [[Latin American Integration Association]]&lt;br /&gt;
rect  637   34  763   69  [[Union of South American Nations]]&lt;br /&gt;
rect  159  144  328  179  [[Pacific Alliance]]&lt;br /&gt;
rect  654  173  851  208  [[Mercosur]]&lt;br /&gt;
rect  902  212 1058  247  [[Community of Latin American and Caribbean States]]&lt;br /&gt;
rect   50  209  147  245  [[Organization of American States]]&lt;br /&gt;
rect  696  299  827  335  [[Amazon Cooperation Treaty Organization]]&lt;br /&gt;
rect  186  423  281  460  [[Andean Community of Nations]]&lt;br /&gt;
rect 1043  444 1174  479  [[Organization of Eastern Caribbean States]]&lt;br /&gt;
rect   18  506  172  541  [[North American Free Trade Agreement]]&lt;br /&gt;
rect  377  893  628  929  [[Central American Parliament]]&lt;br /&gt;
rect   67  922  177  957  [[Central American Integration System]]&lt;br /&gt;
rect  973  953 1193  988  [[Caribbean Community]]&lt;br /&gt;
rect  128 1058  342 1102  [[Rio Group]]&lt;br /&gt;
rect  829 1049  925 1085  [[Association of Caribbean States]]&lt;br /&gt;
rect  350 1142  471 1178  [[Latin American Economic System]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
__NOTOC__&lt;br /&gt;
&lt;br /&gt;
===Included countries &amp;amp; territories===&lt;br /&gt;
{{Div col|3}}&lt;br /&gt;
{{Nuvolaflag|Antigua and Barbuda}} [[Antigua and Barbuda]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Argentina}} [[Argentina]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Bahamas}} [[Bahamas]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Barbados}} [[Barbados]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Belize}} [[Belize]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Bolivia}} [[Bolivia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Brazil}} [[Brazil]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Canada}} [[Canada]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Chile}} [[Chile]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Colombia}} [[Colombia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Costa Rica}} [[Costa Rica]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Cuba}} [[Cuba]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Dominica}} [[Dominica]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Dominican Republic}} [[Dominican Republic]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Ecuador}} [[Ecuador]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|El Salvador}} [[El Salvador]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Grenada}} [[Grenada]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Guatemala}} [[Guatemala]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Guyana}} [[Guyana]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Haiti}} [[Haiti]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Honduras}} [[Honduras]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Jamaica}} [[Jamaica]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Mexico}} [[Mexico]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Montserrat}} ''[[Montserrat]] (UK)''&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Nicaragua}} [[Nicaragua]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Panama}} [[Panama]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Paraguay}} [[Paraguay]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Peru}} [[Peru]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Suriname}} [[Suriname]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Saint Kitts and Nevis}} [[Saint Kitts and Nevis]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Saint Lucia}} [[Saint Lucia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Saint Vincent and the Grenadines}} [[Saint Vincent and the Grenadines]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Trinidad and Tobago}} [[Trinidad and Tobago]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|United States}} [[United States]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Uruguay}} [[Uruguay]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Venezuela}} [[Venezuela]]&lt;br /&gt;
{{Div col end}}&lt;br /&gt;
&lt;br /&gt;
Note that Paraguay is currently suspended from Mercosur, and the [[Organization of American States#Status of Cuba|status of Cuba within the OAS]] is complicated.&lt;br /&gt;
&lt;br /&gt;
{{Clear}}&lt;br /&gt;
&lt;br /&gt;
===Parameters===&lt;br /&gt;
* '''Size''' (default 600px)&lt;br /&gt;
* '''Align''' (default left)&lt;br /&gt;
* '''Caption''' (''A clickable [[Euler diagram]] showing the relationships...'')&lt;br /&gt;
&lt;br /&gt;
===How to transclude===&lt;br /&gt;
 &amp;lt;tt&amp;gt;&amp;lt;nowiki&amp;gt;{{&amp;lt;/nowiki&amp;gt;Supranational American Bodies&amp;lt;br/&amp;gt;|size=''{{color|green|size in px}}''&amp;lt;br/&amp;gt;|align=''{{color|green|left, right or center}}''&amp;lt;br/&amp;gt;|caption=''{{color|green|text underneath diagram}}''&amp;lt;br/&amp;gt;&amp;lt;nowiki&amp;gt;}}&amp;lt;/nowiki&amp;gt;&amp;lt;/tt&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===See also===&lt;br /&gt;
* [[Template:Supranational European Bodies]]&lt;br /&gt;
* [[Template:Supranational African Bodies]]&lt;br /&gt;
* [[Template:Supranational Asian Bodies]]&lt;br /&gt;
* [[Template:Supranational Islamic Bodies]]&lt;br /&gt;
* [[Template:Supranational Oceanian Bodies]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Wikipedia image maps]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Arthur</name></author>
	</entry>
</feed>