<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
	<id>https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_Asian_Bodies</id>
	<title>Modèle:Supranational Asian Bodies - Historique des versions</title>
	<link rel="self" type="application/atom+xml" href="https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_Asian_Bodies"/>
	<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_Asian_Bodies&amp;action=history"/>
	<updated>2026-04-11T15:47:16Z</updated>
	<subtitle>Historique des versions pour cette page sur le wiki</subtitle>
	<generator>MediaWiki 1.38.6</generator>
	<entry>
		<id>https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_Asian_Bodies&amp;diff=11293&amp;oldid=prev</id>
		<title>Arthur : 1 version</title>
		<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_Asian_Bodies&amp;diff=11293&amp;oldid=prev"/>
		<updated>2014-04-10T21:10:41Z</updated>

		<summary type="html">&lt;p&gt;1 version&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#tag:imagemap|&lt;br /&gt;
File:AsiaOrgs.svg{{!}}thumb{{!}}{{{size|500px}}}{{!}}{{{align|left}}}{{!}}{{{caption|A clickable [[Euler diagram]] showing the relationships between various Asian [[Regional organization|regional organizations.]] &amp;lt;span style=&amp;quot;float:right; font-weight:normal; font-size:xx-small;&amp;quot;&amp;gt;[[Template:Supranational Asian Bodies|&amp;lt;span title=&amp;quot;View this template&amp;quot;&amp;gt;v&amp;lt;/span&amp;gt;]] • [[Template talk:Supranational Asian Bodies|&amp;lt;span title=&amp;quot;Discuss this template&amp;quot;&amp;gt;d&amp;lt;/span&amp;gt;]] • [http://en.wikipedia.org/w/index.php?title=Template:Supranational_Asian_Bodies&amp;amp;action=edit &amp;lt;span title=&amp;quot;Edit this template&amp;quot; style=&amp;quot;;&amp;quot;&amp;gt;e&amp;lt;/span&amp;gt;] &amp;lt;/span&amp;gt;}}}&lt;br /&gt;
rect 134 198 194 248   [[Maldives]]&lt;br /&gt;
rect 278 137 317 182   [[Nepal]]&lt;br /&gt;
rect 286 248 346 298   [[Sri Lanka]]&lt;br /&gt;
rect 348 200 408 250   [[Bhutan]]&lt;br /&gt;
rect 419 179 479 229   [[Bangladesh]]&lt;br /&gt;
rect 419 280 480 331   [[India]]&lt;br /&gt;
rect 526 309 586 359   [[Thailand]]&lt;br /&gt;
rect 606 281 666 331   [[Myanmar]]&lt;br /&gt;
rect 227 331 287 381   [[Afghanistan]]&lt;br /&gt;
rect 297 357 357 407   [[Pakistan]]&lt;br /&gt;
rect 478 398 538 448   [[Cambodia]]&lt;br /&gt;
rect 551 387 611 438   [[Vietnam]]&lt;br /&gt;
rect 621 364 681 415   [[Laos]]&lt;br /&gt;
rect  62 436 122 486   [[Turkmenistan]]&lt;br /&gt;
rect 229 419 290 470   [[Iran]]&lt;br /&gt;
rect 328 470 388 521   [[Tajikistan]]&lt;br /&gt;
rect 359 521 420 571   [[Uzbekistan]]&lt;br /&gt;
rect  96 574 156 624   [[Azerbaijan]]&lt;br /&gt;
rect 199 632 259 682   [[Turkey]]&lt;br /&gt;
rect 242 527 302 577   [[Kazakhstan]]&lt;br /&gt;
rect 270 572 330 622   [[Kyrgyzstan]]&lt;br /&gt;
rect 453 528 513 578   [[China]]&lt;br /&gt;
rect 431 583 491 633   [[Russia]]&lt;br /&gt;
rect 738 327 798 377   [[Brunei]]&lt;br /&gt;
rect 745 386 845 436   [[Indonesia]]&lt;br /&gt;
rect 721 448 781 498   [[Malaysia]]&lt;br /&gt;
rect 646 483 706 534   [[Philippines]]&lt;br /&gt;
rect 565 481 625 531   [[Singapore]]&lt;br /&gt;
rect 691 701 751 751   [[Kuwait]]&lt;br /&gt;
rect 690 638 750 698   [[Bahrain]]&lt;br /&gt;
rect 763 635 823 685   [[Oman]]&lt;br /&gt;
rect 691 766 751 816   [[Qatar]]&lt;br /&gt;
rect 763 700 823 750   [[Saudi Arabia]]&lt;br /&gt;
rect 764 764 824 814   [[United Arab Emirates]]&lt;br /&gt;
rect 510 714 571 764   [[Japan]]&lt;br /&gt;
rect 510 782 571 833   [[Mongolia]]&lt;br /&gt;
rect 510 853 571 903   [[South Korea]]&lt;br /&gt;
rect  76 681 137 731   [[Armenia]]&lt;br /&gt;
rect 100 747 160 797   [[Georgia (country)|Georgia]]&lt;br /&gt;
rect 127 814 187 865   [[Iraq]]&lt;br /&gt;
rect 175 873 236 923   [[Israel]]&lt;br /&gt;
rect 245 929 306 980   [[Jordan]]&lt;br /&gt;
rect 713  45 774  95   [[Lebanon]]&lt;br /&gt;
rect 791  90 851 141   [[North Korea]]&lt;br /&gt;
rect 841 145 902 196   [[State of Palestine|Palestine]]&lt;br /&gt;
rect 881 207 942 258   [[Syria]]&lt;br /&gt;
rect 908 267 968 317   [[Taiwan]]&lt;br /&gt;
rect 924 326 985 377   [[Timor-Leste]]&lt;br /&gt;
rect 930 390 991 441   [[Yemen]]&lt;br /&gt;
rect 371  12 588  49   [[Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation]]&lt;br /&gt;
rect 529 180 657 215   [[Mekong–Ganga Cooperation]]&lt;br /&gt;
rect  56  68 224 105   [[South Asian Association for Regional Cooperation]]&lt;br /&gt;
rect 542 577 708 614   [[Association of Southeast Asian Nations]]&lt;br /&gt;
rect  65 387 167 424   [[Economic Cooperation Organization]]&lt;br /&gt;
rect  33 497  97 533   [[Turkic Council]]&lt;br /&gt;
rect 396 668 499 705   [[Shanghai Cooperation Organization]]&lt;br /&gt;
rect 597 857 703 894   [[Gulf Cooperation Council]]&lt;br /&gt;
rect 314 825 417 862   [[Asia Cooperation Dialogue]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Clear}}&lt;br /&gt;
__NOTOC__&lt;br /&gt;
&lt;br /&gt;
==Documentation==&lt;br /&gt;
This template produces the above clickable diagram showing a number of Asian organizations and their member states.&lt;br /&gt;
&lt;br /&gt;
===Included countries===&lt;br /&gt;
&amp;lt;div style=&amp;quot;width:750px&amp;quot;&amp;gt;&lt;br /&gt;
{{Div col|6}}&lt;br /&gt;
{{Nuvolaflag|Afghanistan}} [[Afghanistan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Azerbaijan}} [[Azerbaijan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Bahrain}} [[Bahrain]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Bangladesh}} [[Bangladesh]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Bhutan}} [[Bhutan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Brunei}} [[Brunei]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Cambodia}} [[Cambodia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|China}} [[China]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|India}} [[India]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Indonesia}} [[Indonesia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Iran}} [[Iran]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Japan}} [[Japan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Kazakhstan}} [[Kazakhstan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Kuwait}} [[Kuwait]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Kyrgyzstan}} [[Kyrgyzstan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Laos}} [[Laos]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Malaysia}} [[Malaysia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Maldives}} [[Maldives]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Mongolia}} [[Mongolia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Myanmar}} [[Myanmar]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Nepal}} [[Nepal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Oman}} [[Oman]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Pakistan}} [[Pakistan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Philippines}} [[Philippines]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Qatar}} [[Qatar]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Russia}} [[Russia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Saudi Arabia}} [[Saudi Arabia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Singapore}} [[Singapore]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|South Korea}} [[South Korea]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Sri Lanka}} [[Sri Lanka]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Tajikistan}} [[Tajikistan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Thailand}} [[Thailand]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Turkey}} [[Turkey]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Turkmenistan}} [[Turkmenistan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|UAE}} [[United Arab Emirates]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Uzbekistan}} [[Uzbekistan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Vietnam}} [[Vietnam]]&lt;br /&gt;
{{Div col end}}&lt;br /&gt;
&lt;br /&gt;
====Not in any included organization====&lt;br /&gt;
{{Div col|6}}&lt;br /&gt;
{{Nuvolaflag|Armenia}} [[Armenia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Georgia}} [[Georgia (country)|Georgia]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Iraq}} [[Iraq]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Israel}} [[Israel]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Jordan}} [[Jordan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Lebanon}} [[Lebanon]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|North Korea}} [[North Korea]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Palestine}} [[Palestine]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Syria}} [[Syria]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Taiwan}} [[Taiwan]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Timor-Leste}} [[Timor-Leste]]&amp;lt;br /&amp;gt;&lt;br /&gt;
{{Nuvolaflag|Yemen}} [[Yemen]]&lt;br /&gt;
{{Div col end}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Parameters===&lt;br /&gt;
* '''Size''' (default 500px)&lt;br /&gt;
* '''Align''' (default left)&lt;br /&gt;
* '''Caption''' (''A clickable [[Euler diagram]] showing the relationships...'')&lt;br /&gt;
&lt;br /&gt;
===How to transclude===&lt;br /&gt;
 &amp;lt;tt&amp;gt;&amp;lt;nowiki&amp;gt;{{&amp;lt;/nowiki&amp;gt;Supranational Asian Bodies&amp;lt;br/&amp;gt;|size=''{{color|green|size in px}}''&amp;lt;br/&amp;gt;|align=''{{color|green|left, right or center}}''&amp;lt;br/&amp;gt;|caption=''{{color|green|text underneath diagram}}''&amp;lt;br/&amp;gt;&amp;lt;nowiki&amp;gt;}}&amp;lt;/nowiki&amp;gt;&amp;lt;/tt&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===See also===&lt;br /&gt;
* [[Template:Supranational European Bodies]]&lt;br /&gt;
* [[Template:Supranational American Bodies]]&lt;br /&gt;
* [[Template:Supranational African Bodies]]&lt;br /&gt;
* [[Template:Supranational Islamic Bodies]]&lt;br /&gt;
* [[Template:Supranational Oceanian Bodies]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Wikipedia image maps]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Arthur</name></author>
	</entry>
</feed>