<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
	<id>https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_European_Bodies</id>
	<title>Modèle:Supranational European Bodies - Historique des versions</title>
	<link rel="self" type="application/atom+xml" href="https://baripedia.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3ASupranational_European_Bodies"/>
	<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_European_Bodies&amp;action=history"/>
	<updated>2026-05-04T01:31:24Z</updated>
	<subtitle>Historique des versions pour cette page sur le wiki</subtitle>
	<generator>MediaWiki 1.38.6</generator>
	<entry>
		<id>https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_European_Bodies&amp;diff=11285&amp;oldid=prev</id>
		<title>Arthur : 1 version</title>
		<link rel="alternate" type="text/html" href="https://baripedia.org/index.php?title=Mod%C3%A8le:Supranational_European_Bodies&amp;diff=11285&amp;oldid=prev"/>
		<updated>2014-04-10T21:09:53Z</updated>

		<summary type="html">&lt;p&gt;1 version&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#tag:imagemap|&lt;br /&gt;
File:Supranational European Bodies-en.svg{{!}}thumb{{!}}{{{size|800px}}}{{!}}{{{align|left}}}{{!}}{{{caption|A clickable [[Euler diagram]] showing the relationships between various multinational European organisations and agreements.&amp;lt;span style=&amp;quot;float:right; font-weight:normal; font-size:xx-small;&amp;quot;&amp;gt;[[Template:Supranational European Bodies|&amp;lt;span title=&amp;quot;View this template&amp;quot;&amp;gt;v&amp;lt;/span&amp;gt;]] • [[Template talk:Supranational European Bodies|&amp;lt;span title=&amp;quot;Discuss this template&amp;quot;&amp;gt;d&amp;lt;/span&amp;gt;]] • [https://en.wikipedia.org/w/index.php?title=Template:Supranational_European_Bodies&amp;amp;action=edit &amp;lt;span title=&amp;quot;Edit this template&amp;quot; style=&amp;quot;;&amp;quot;&amp;gt;e&amp;lt;/span&amp;gt;] &amp;lt;/span&amp;gt;}}}&lt;br /&gt;
rect 8 484 118 547 [[European Free Trade Association]]&lt;br /&gt;
rect 614 534 798 571 [[International status and usage of the euro|Agreement with EU to mint euros]]&lt;br /&gt;
rect 181 438 273 477 [[Schengen Area]]&lt;br /&gt;
rect 170 192 260 258 [[European Economic Area]]&lt;br /&gt;
rect 25 7 145 85 [[Central European Free Trade Agreement]]&lt;br /&gt;
rect 340 20 500 50 [[Council of Europe]]&lt;br /&gt;
rect 336 152 478 177 [[European Union]]&lt;br /&gt;
rect 297 213 379 235 [[Eurozone]]&lt;br /&gt;
rect 661 203 752 273 [[European Union Customs Union]]&lt;br /&gt;
rect 550 1 789 39 [[Customs Union of Belarus, Kazakhstan, and Russia]]&lt;br /&gt;
rect 67 371 110 410 [[Switzerland]]&lt;br /&gt;
rect 114 320 158 350 [[Iceland]]&lt;br /&gt;
rect 128 356 172 385 [[Liechtenstein]]&lt;br /&gt;
rect 142 394 187 423 [[Norway]]&lt;br /&gt;
rect 25 101 65 134 [[United Nations Interim Administration Mission in Kosovo|Kosovo (UNMIK)]]&lt;br /&gt;
rect 84 120 128 156 [[Albania]]&lt;br /&gt;
rect 129 89 171 119 [[Bosnia and Herzegovina]]&lt;br /&gt;
rect 132 156 171 190 [[Republic of Macedonia|Macedonia]]&lt;br /&gt;
rect 132 124 171 153 [[Montenegro]]&lt;br /&gt;
rect 85 158 126 191 [[Serbia]]&lt;br /&gt;
rect 195 70 237 104 [[Moldova]]&lt;br /&gt;
rect 245 42 310 60 [[GUAM_Organization_for_Democracy_and_Economic_Development|GUAM]]&lt;br /&gt;
rect 250 61 297 98 [[Ukraine]]&lt;br /&gt;
rect 250 99 297 134 [[Azerbaijan]]&lt;br /&gt;
rect 308 72 350 107 [[Georgia (country)|Georgia]]&lt;br /&gt;
rect 720 71 764 105 [[Kazakhstan]]&lt;br /&gt;
rect 665 50 708 85 [[Belarus]]&lt;br /&gt;
rect 600 77 642 111 [[Russia]]&lt;br /&gt;
rect 397 57 445 93 [[Armenia]]&lt;br /&gt;
rect 711 470 754 501 [[Vatican City]]&lt;br /&gt;
rect 680 363 722 397 [[San Marino]]&lt;br /&gt;
rect 678 398 723 431 [[Monaco]]&lt;br /&gt;
rect 680 327 722 360 [[Andorra]]&lt;br /&gt;
rect 683 266 726 301 [[Turkey]]&lt;br /&gt;
rect 549 161 592 200 [[Croatia]]&lt;br /&gt;
rect 487 188 530 223 [[Bulgaria]]&lt;br /&gt;
rect 545 259 587 295 [[United Kingdom]]&lt;br /&gt;
rect 528 224 569 258 [[Romania]]&lt;br /&gt;
rect 518 313 561 350 [[Czech Republic]]&lt;br /&gt;
rect 533 351 575 387 [[Denmark]]&lt;br /&gt;
rect 515 389 557 424 [[Hungary]]&lt;br /&gt;
rect 468 421 511 457 [[Lithuania]]&lt;br /&gt;
rect 418 444 460 477 [[Poland]]&lt;br /&gt;
rect 361 441 405 476 [[Sweden]]&lt;br /&gt;
rect 382 192 423 225 [[Cyprus]]&lt;br /&gt;
rect 429 214 472 250 [[Republic of Ireland|Ireland]]&lt;br /&gt;
rect 275 249 319 285 [[Austria]]&lt;br /&gt;
rect 324 248 367 284 [[Belgium]]&lt;br /&gt;
rect 370 255 417 290 [[Estonia]]&lt;br /&gt;
rect 424 261 466 294 [[Finland]]&lt;br /&gt;
rect 265 286 310 320 [[France]]&lt;br /&gt;
rect 316 285 359 319 [[Germany]]&lt;br /&gt;
rect 373 291 418 327 [[Greece]]&lt;br /&gt;
rect 467 293 512 330 [[Italy]]&lt;br /&gt;
rect 326 320 371 355 [[Luxembourg]]&lt;br /&gt;
rect 267 321 313 355 [[Latvia]]&lt;br /&gt;
rect 388 329 432 363 [[Malta]]&lt;br /&gt;
rect 447 333 490 367 [[Netherlands]]&lt;br /&gt;
rect 282 356 330 393 [[Portugal]]&lt;br /&gt;
rect 336 356 382 392 [[Slovakia]]&lt;br /&gt;
rect 360 393 407 429 [[Slovenia]]&lt;br /&gt;
rect 424 373 458 409 [[Spain]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{clear both}}&lt;br /&gt;
==How to include this template==&lt;br /&gt;
To include this template with the default parameters, simply write &amp;lt;nowiki&amp;gt;{{Supranational European Bodies}}&amp;lt;/nowiki&amp;gt;. See [[Help:Template#Parameters]] for help with changing the default parameters of the template, such as size etc. (see below), if needed.&lt;br /&gt;
&lt;br /&gt;
==Parameters==&lt;br /&gt;
This template has three parameters; size, align and caption. The default values are 800px, align left and the caption is what you see under the image on this page.&lt;br /&gt;
&lt;br /&gt;
==Note for editors==&lt;br /&gt;
This is a template which contains an [[Image map]]. This means that if you edit this section then it will appear in [[Special:WhatLinksHere/Template:Supranational European Bodies|all the articles with this template]]. The good news is that good changes will be seen a large number of times. The bad news is that you can wreck other articles. Do go and look at other articles to check your change has not caused grief—if in doubt then discuss your proposed changes first on the talk pages.&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Template:Supranational African Bodies]]&lt;br /&gt;
* [[Template:Supranational American Bodies]]&lt;br /&gt;
* [[Template:Supranational Asian Bodies]]&lt;br /&gt;
* [[Template:Supranational Islamic Bodies]]&lt;br /&gt;
* [[Template:Supranational Oceanian Bodies]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Wikipedia image maps|Supra]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Arthur</name></author>
	</entry>
</feed>